MT7688
[MT7688_jabil] 2020-05-09_17-02-00 up 2 9:07, load average: 0.02, user: 2 - Printable Version

+- MT7688 (https://bbs.etauro.com)
+-- Forum: Robot (https://bbs.etauro.com/forumdisplay.php?fid=1)
+--- Forum: MT7688 (https://bbs.etauro.com/forumdisplay.php?fid=2)
+--- Thread: [MT7688_jabil] 2020-05-09_17-02-00 up 2 9:07, load average: 0.02, user: 2 (/showthread.php?tid=19644)



[MT7688_jabil] 2020-05-09_17-02-00 up 2 9:07, load average: 0.02, user: 2 - admin - 05-20-2020

Download speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103


192.168.5.1, HUAWEI_nova_youth-3a9acf2, 2
192.168.5.236, HONOR_20i-dcc742114cf7b9c, 1

WAN:10.100.138.150
17:02:11 up 2 days, 9:07, load average: 0.01, 0.01, 0.00