MT7688
[MT7688_jabil] 2020-05-10_09-14-00 up 3 1:19, load average: 0.04, user: 2 - Printable Version

+- MT7688 (https://bbs.etauro.com)
+-- Forum: Robot (https://bbs.etauro.com/forumdisplay.php?fid=1)
+--- Forum: MT7688 (https://bbs.etauro.com/forumdisplay.php?fid=2)
+--- Thread: [MT7688_jabil] 2020-05-10_09-14-00 up 3 1:19, load average: 0.04, user: 2 (/showthread.php?tid=20128)



[MT7688_jabil] 2020-05-10_09-14-00 up 3 1:19, load average: 0.04, user: 2 - admin - 05-21-2020

Download speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.228
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.228
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103


192.168.5.1, HUAWEI_nova_3i-fa880162d9, 1
192.168.5.228, Honor_8-4c6b4a035beca57b, 1

WAN:10.100.138.150
09:14:11 up 3 days, 1:19, load average: 0.03, 0.08, 0.03