MT7688
[OpenWrt] 2020-04-17_04-08-00 up 15:10, average: 0.04, 1.97, 1.59 user: - Printable Version

+- MT7688 (https://bbs.etauro.com)
+-- Forum: Robot (https://bbs.etauro.com/forumdisplay.php?fid=1)
+--- Forum: MT7688 (https://bbs.etauro.com/forumdisplay.php?fid=2)
+--- Thread: [OpenWrt] 2020-04-17_04-08-00 up 15:10, average: 0.04, 1.97, 1.59 user: (/showthread.php?tid=2028)



[OpenWrt] 2020-04-17_04-08-00 up 15:10, average: 0.04, 1.97, 1.59 user: - admin - 04-16-2020

Download speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.191
0 KB/s 0 packets/s 192.168.5.176
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.168
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.126
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.100

Upload speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.191
0 KB/s 0 packets/s 192.168.5.176
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.168
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.126
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.100



WAN:10.100.138.184
04:08:11 up 15:11, load average: 0.03, 1.91, 1.57