MT7688
[OpenWrt] 2020-04-17_06-00-00 up 17:02, average: 0.00, 0.03, 0.00 user: 2 - Printable Version

+- MT7688 (https://bbs.etauro.com)
+-- Forum: Robot (https://bbs.etauro.com/forumdisplay.php?fid=1)
+--- Forum: MT7688 (https://bbs.etauro.com/forumdisplay.php?fid=2)
+--- Thread: [OpenWrt] 2020-04-17_06-00-00 up 17:02, average: 0.00, 0.03, 0.00 user: 2 (/showthread.php?tid=2084)



[OpenWrt] 2020-04-17_06-00-00 up 17:02, average: 0.00, 0.03, 0.00 user: 2 - admin - 04-16-2020

Download speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.191
0 KB/s 0 packets/s 192.168.5.183
0 KB/s 0 packets/s 192.168.5.176
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.168
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.126
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.100

Upload speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.191
0 KB/s 0 packets/s 192.168.5.183
0 KB/s 0 packets/s 192.168.5.176
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.168
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.126
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.100


192.168.5.1, HONOR_V20-d1389bec15ca5c7, 2
192.168.5.183, HONOR_V20-d1389bec15ca5c7, 1

WAN:10.100.138.184
06:00:11 up 17:03, load average: 0.14, 0.06, 0.01