MT7688
[OpenWrt] 2020-04-19_09-02-00 up 21:41, average: 0.01, 0.00, 0.00 user: - Printable Version

+- MT7688 (https://bbs.etauro.com)
+-- Forum: Robot (https://bbs.etauro.com/forumdisplay.php?fid=1)
+--- Forum: MT7688 (https://bbs.etauro.com/forumdisplay.php?fid=2)
+--- Thread: [OpenWrt] 2020-04-19_09-02-00 up 21:41, average: 0.01, 0.00, 0.00 user: (/showthread.php?tid=2866)



[OpenWrt] 2020-04-19_09-02-00 up 21:41, average: 0.01, 0.00, 0.00 user: - admin - 04-21-2020

Download speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.227
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.179
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.137
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.116
0 KB/s 0 packets/s 192.168.5.114

Upload speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.227
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.179
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.137
0 KB/s 0 packets/s 192.168.5.118
0 KB/s 0 packets/s 192.168.5.116
0 KB/s 0 packets/s 192.168.5.114



WAN:10.100.138.227
09:02:11 up 21:41, load average: 0.01, 0.00, 0.00