Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-09_09-08-00 up 2 1:13, load average: 0.02, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103



WAN:10.100.138.150
09:08:11 up 2 days, 1:13, load average: 0.01, 0.03, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)