Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-10_01-30-00 up 2 17:35, load average: 0.09, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103



WAN:10.100.138.150
01:30:11 up 2 days, 17:35, load average: 0.27, 0.10, 0.03
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)