Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-10_04-30-01 up 2 20:35, load average: 0.05, user: 2
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103


192.168.5.1, HUAWEI_nova_3i-fa880162d9, 2
192.168.5.246, automail.sh, 2

WAN:10.100.138.150
04:30:12 up 2 days, 20:35, load average: 0.19, 0.10, 0.04
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)