Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-10_06-22-00 up 2 22:27, load average: 0.01, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103

Upload speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.245
0 KB/s 0 packets/s 192.168.5.236
0 KB/s 0 packets/s 192.168.5.235
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.154
0 KB/s 0 packets/s 192.168.5.143
0 KB/s 0 packets/s 192.168.5.136
0 KB/s 0 packets/s 192.168.5.125
0 KB/s 0 packets/s 192.168.5.122
0 KB/s 0 packets/s 192.168.5.114
0 KB/s 0 packets/s 192.168.5.109
0 KB/s 0 packets/s 192.168.5.103



WAN:10.100.138.150
06:22:11 up 2 days, 22:27, load average: 0.46, 0.14, 0.03
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)