Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-08_18-36-00 up 1 10:41, load average: 0.00, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118

Upload speed:
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118



WAN:10.100.138.183
18:36:11 up 1 day, 10:41, load average: 0.00, 0.00, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)