Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-08_23-00-00 up 1 15:05, load average: 0.03, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.242
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118

Upload speed:
0 KB/s 0 packets/s 192.168.5.242
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118



WAN:10.100.138.183
23:00:10 up 1 day, 15:05, load average: 0.10, 0.07, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)