Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-09_01-24-00 up 1 17:29, load average: 0.02, user: 1
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.242
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118

Upload speed:
0 KB/s 0 packets/s 192.168.5.242
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.157
0 KB/s 0 packets/s 192.168.5.138
0 KB/s 0 packets/s 192.168.5.118


192.168.5.242, HONOR_9X-3b19e292a10262dc, 2

WAN:10.100.138.183
01:24:11 up 1 day, 17:29, load average: 0.01, 0.04, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)