Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[OpenWrt] 2020-04-19_00-00-00 up 12:39, average: 0.11, 0.04, 0.01 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.227
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.137
0 KB/s 0 packets/s 192.168.5.114

Upload speed:
0 KB/s 0 packets/s 192.168.5.227
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.137
0 KB/s 0 packets/s 192.168.5.114



WAN:10.100.138.227
00:00:10 up 12:39, load average: 0.16, 0.05, 0.01
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)