Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_14-28-00 up 6:33, average: 0.04, 0.09, 0.04 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100

Upload speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100



WAN:10.100.138.183
14:28:11 up 6:33, load average: 0.18, 0.12, 0.05
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)