Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_15-44-00 up 7:49, average: 0.14, 0.10, 0.02 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100

Upload speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100



WAN:10.100.138.183
15:44:11 up 7:49, load average: 0.19, 0.11, 0.03
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)