Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-08_00-18-00 up 16:23, average: 0.03, 0.05, 0.01 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100

Upload speed:
0 KB/s 0 packets/s 192.168.5.214
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.141
0 KB/s 0 packets/s 192.168.5.139
0 KB/s 0 packets/s 192.168.5.100



WAN:10.100.138.183
00:18:11 up 16:23, load average: 0.02, 0.05, 0.01
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)