Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_14-24-00 up 6:29, average: 0.05, 0.07, 0.01 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165

Upload speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165



WAN:10.100.138.183
14:24:11 up 6:29, load average: 0.04, 0.07, 0.01
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)