Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_17-38-01 up 9:43, average: 0.00, 0.00, 0.00 user: 2
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165

Upload speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165


192.168.5.1, nova_7_SE_5G-743085c05c0e, 2
192.168.5.165, nova_7_SE_5G-743085c05c0e, 1

WAN:10.100.138.183
17:38:11 up 9:43, load average: 0.00, 0.00, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)