Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_20-10-00 up 12:15, average: 0.11, 0.08, 0.03 user: 2
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.151

Upload speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.151


192.168.5.1, STK-AL00-2a753a1d56ded723, 2
192.168.5.151, STK-AL00-2a753a1d56ded723, 1

WAN:10.100.138.183
20:10:10 up 12:15, load average: 0.10, 0.08, 0.02
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)