Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_21-00-00 up 13:05, average: 0.00, 0.02, 0.00 user: 2
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151

Upload speed:
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151


192.168.5.1, HUAWEI_MAIMANG_5, 2
192.168.5.155, HUAWEI_MAIMANG_5, 1

WAN:10.100.138.183
21:00:11 up 13:05, load average: 0.00, 0.02, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)