Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-08_19-42-00 up 1 11:47, load average: 0.08, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.244
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151
0 KB/s 0 packets/s 192.168.5.138

Upload speed:
0 KB/s 0 packets/s 192.168.5.244
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151
0 KB/s 0 packets/s 192.168.5.138



WAN:10.100.138.183
19:42:10 up 1 day, 11:47, load average: 0.07, 0.06, 0.02
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)