Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[OpenWrt] 2020-04-19_08-00-00 up 3:55, average: 0.00, 0.02, 0.00 user: 2
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.150
0 KB/s 0 packets/s 192.168.5.120
0 KB/s 0 packets/s 192.168.5.115
0 KB/s 0 packets/s 192.168.5.101

Upload speed:
0 KB/s 0 packets/s 192.168.5.174
0 KB/s 0 packets/s 192.168.5.173
0 KB/s 0 packets/s 192.168.5.150
0 KB/s 0 packets/s 192.168.5.120
0 KB/s 0 packets/s 192.168.5.115
0 KB/s 0 packets/s 192.168.5.101


192.168.5.1, HUAWEI_P30-fa6310351f8f03, 1
192.168.5.174, HUAWEI_P30-fa6310351f8f03, 2

WAN:10.100.138.236
08:00:10 up 3:56, load average: 0.00, 0.02, 0.00
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)