Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-09_11-40-01 up 2 3:45, load average: 0.01, user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.244
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.158
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151
0 KB/s 0 packets/s 192.168.5.138

Upload speed:
0 KB/s 0 packets/s 192.168.5.244
0 KB/s 0 packets/s 192.168.5.210
0 KB/s 0 packets/s 192.168.5.201
0 KB/s 0 packets/s 192.168.5.200
0 KB/s 0 packets/s 192.168.5.198
0 KB/s 0 packets/s 192.168.5.195
0 KB/s 0 packets/s 192.168.5.189
0 KB/s 0 packets/s 192.168.5.175
0 KB/s 0 packets/s 192.168.5.165
0 KB/s 0 packets/s 192.168.5.158
0 KB/s 0 packets/s 192.168.5.155
0 KB/s 0 packets/s 192.168.5.151
0 KB/s 0 packets/s 192.168.5.138



WAN:10.100.138.183
11:40:12 up 2 days, 3:45, load average: 0.37, 0.12, 0.03
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)