Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[MT7688_jabil] 2020-05-07_09-32-01 up 1:37, average: 0.02, 0.07, 0.03 user:
#1
Download speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.237
0 KB/s 0 packets/s 192.168.5.158
0 KB/s 0 packets/s 192.168.5.144
0 KB/s 0 packets/s 192.168.5.138

Upload speed:
0 KB/s 0 packets/s 192.168.5.246
0 KB/s 0 packets/s 192.168.5.237
0 KB/s 0 packets/s 192.168.5.158
0 KB/s 0 packets/s 192.168.5.144
0 KB/s 0 packets/s 192.168.5.138



WAN:10.100.138.183
09:32:11 up 1:37, load average: 0.16, 0.10, 0.04
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)